FLUXMATCH_STATUS: Flags from flux-based matching to SDSS photometry
| Bit name | Binary digit | Description |
|---|---|---|
| ORIGINAL_FLUXMATCH | 0 | used the original positional match (which exists) |
| FIBER_FLUXMATCH | 1 | flagged due to fiberflux/aperflux issue |
| NONMATCH_FLUXMATCH | 2 | flagged due to non-match |
| NOPARENT_FLUXMATCH | 3 | no overlapping parent in primary field |
| PARENT_FLUXMATCH | 4 | overlapping parent has no children, so used it |
| BRIGHTEST_FLUXMATCH | 5 | picked the brightest child |
![[EXT]](images/offsite.png)