Status of High-resolution Observations - SSPP
The following table lists the current status of the high-resolution observations. There is an going effort to reanalyzing these high-resolution spectra for a better calibration of the SSPP.
| Telescope | Instrument | Resolving power | Wavelength coverage (Å) | Number of Stars |
|---|---|---|---|---|
| Keck-I | HIRES | 45,000 | 4020 - 8450 | 11 |
| Keck-II | ESI | 6000 | 3850 - 10,000 | 51 |
| HET | HRS | 15,000 | 4130 - 5910 | 110 |
| Subaru | HDS | 45,000 | 4020 - 6700 | 151 |
| VLT | UVES | 60,000 | 3300 - 4600, 4700 - 6800 | 20 |
![[EXT]](images/offsite.png)